
Exeter Regional Office
1 Emperor Way
Exeter Business Park
Exeter
EX1 3QS
Debt Collection Exeter
New Enquiries: 0333 222 4021
Existing Clients: 0844 6780193
Covering Debt Collection in Tiverton | Ashburton | Axmouth | Belstone | Bideford | Bovey Tracey | Brendon | Buckfastleigh | Chagford | Christow |
Our Exeter debt collection office covers Devon and is part of our nationwide network of Bailiffs and High Court Enforcement Bailiffs. A full range of debt recovery services are available including Pre-action Protocol - Litigation - CCJ Enforcement and Liquidation/Insolvancy Services.
Call us on 0333 222 4021 to discuss your case for a free no obligation appraisal.01392 690666
Debt Collection in Exeter
Our local collection agents are on the doorstep of your debtor working under the direction of your debt collection bailiff. Using local services such as Business Link and The London Gazette we are able to research your debtor and collect your funds in the most effective way. Our experience in dealing with HMCourts Service allows us to move your case through the courts if required. Accessing council services and information our backoffice team are able to research your debtor and their activities.
Debt Recovery Agent Wayne Brown
Collections Agent: Ian Hager
New Enquiries: 0333 222 4021
Direct Line: 0844 6780193
Recent Debt Collection Cases In This Area
Debt Ref | Debt Type | Debtor Locality | Debt Value | Last Action |
---|---|---|---|---|
PEA074-CLY002 | Consumer to Consumer Debt Collection | Westward Ho, Bideford | 3160.00 | Statutory Demand Issued |
ABL016-JSE003 | Business to Business (Ltd) Debt Collection | Exeter | 1118.43 | Statutory Demand Issued |
MNR001-BOL031 | Business to Consumer Debt Collection | Colyton | 387.05 | Purchased debt from client |
THE323-BLI016 | Business to Business (Ltd) Debt Collection | Newton Abbot | 14483.29 | Successfully froze Debtors bank account |
BER057-RIV014 | Business to Business (Ltd) Debt Collection | Paignton | 4964.51 | Submitted claim against debtor to Court |
WOL013-TIT009 | Business to Business (Ltd) Debt Collection | Torquay | 3659.23 | Checked the credit rating of debtor |
MAC079-AVI008 | Business to Business (Ltd) Debt Collection | Bittaford, Ivybridge | 4273.23 | Submitted claim against debtor to Court |
BYC002-HER033 | Consumer to Business Debt Collection | Torquay | 21075.61 | Debtor paid debt and costs in full |
DWP005-COL131 | Business to Business (Ltd) Debt Collection | Nadderwater, Exeter | 2736.16 | Obtained Charging Order against Debtor property |
RCS002-HOL091 | Business to Consumer Debt Collection | Exminster, Exeter | 931.36 | Obtained Full Collection |
DOW035-MCO001 | Consumer to Consumer Debt Collection | Plymouth | 2290.00 | Obtained Full Collection |
ROW032-ACC015 | Consumer to Business Debt Collection | Exeter | 2790.00 | Searched for property owned by debtor |
17P001-COR071 | Business to Consumer Debt Collection | Exeter | 815.41 | Advised Litigation to obtain CCJ |
PRA015-BRA122 | Business to Consumer Debt Collection | Northam, Bideford | 597.62 | Debtor agreed to pay by instalments |
ACT015-WAT104 | Business to Consumer Debt Collection | Monkleigh, Bideford | 846.40 | Obtained Full Collection |
BAM009-PER088 | Business to Business (Ltd) Debt Collection | Exeter | 5113.48 | Eviction of debtor from property |
PPT001-COW022 | Business to Consumer Debt Collection | Bovey Tracey, Newton Abbot | 1452.00 | Enforcement of CCJ through Bailiff |
ROO017-LAN087 | Consumer to Consumer Debt Collection | Exmouth | 4.22 | Obtained Full Collection |
HIR007-GAU011 | Business to Business (Sole) Debt Collection | Bere Alston, Yelverton | 2568.31 | Traced new location of Debtor |
JON183-ELM006 | Consumer to Consumer Debt Collection | Plymouth | 2185.47 | Debtor agreed to pay by instalments |
CAR181-VAN031 | Business to Business (Ltd) Debt Collection | Totnes | 1202.00 | Purchased debt from client |
ROW028-BAL057 | Consumer to Business Debt Collection | Torpoint | 1846.10 | Wrote Court Claim Form for Client |
WES060-WIL347 | Business to Business (Ltd) Debt Collection | Kingsteignton | 758.77 | Obtained Charging Order against Debtor property |
RES022-FOR057 | Business to Business (Ltd) Debt Collection | Shirwell, Barnstaple | 1851.01 | Searched for property owned by debtor |
GGO001-COU050 | Business to Business (Ltd) Debt Collection | Seaton | 280.92 | Appraisal of case to advise on method Debt Collection |
BKS001-KIN087 | Business to Consumer Debt Collection | North Tawton | 1154.00 | Liquidated company |
Do you need help on which steps to take?
Talk to me about your case and we will discuss the best action to take in collecting your debt
Or Click Here to
submit your debt now
Name:
Number:
Request Callback
No Thanks (Close window)